<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioinformatics, Jobs, Whitepapers, Classes, Listings, News</title>
	<atom:link href="http://bioinformaticsdirectory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioinformaticsdirectory.com</link>
	<description>Your Bioinformatics Resourse Site - News, Jobs, Books, White Papers</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Journal of Bioinformatics Research and Applications</title>
		<link>http://bioinformaticsdirectory.com/2674/international-journal-bioinformatics-research-applications/</link>
		<comments>http://bioinformaticsdirectory.com/2674/international-journal-bioinformatics-research-applications/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:37:24 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics Magazines]]></category>
		<category><![CDATA[Applica]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2674/international-journal-of-bioinformatics-research-and-applica/</guid>
		<description><![CDATA[International Journal of Bioinformatics Research and Applications

This quarterly journal addresses the most innovative developments, research issues, and solutions in bioinformatics and computational biology and their applications. It contains original and review papers, technical reports, case studies, conference reports, management reports, book reviews, and notes, commentaries, and news.

Price: $ 798.77
]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" rel="nofollow" href="http://www.amazon.com/International-Journal-Bioinformatics-Research-Applica/dp/B00077B7QW%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00077B7QW">International Journal of Bioinformatics Research and Applica</a>tions</h3>
<p><a target="_blank" rel="nofollow" href="http://www.amazon.com/International-Journal-Bioinformatics-Research-Applica/dp/B00077B7QW%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00077B7QW"></a></p>
<p>This quarterly journal addresses the most innovative developments, research issues, and solutions in bioinformatics and computational biology and their applications. It contains original and review papers, technical reports, case studies, conference reports, management reports, book reviews, and notes, commentaries, and news.</p>
<div style="float:right;"><a target="_blank" rel="nofollow" href="http://www.amazon.com/International-Journal-Bioinformatics-Research-Applica/dp/B00077B7QW%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00077B7QW"><img src="http://bioinformaticsdirectory.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" alt="" /></a></div>
<p><strong>Price: $ 798.77</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2674/international-journal-bioinformatics-research-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory Statistics with R (Statistics and Computing)</title>
		<link>http://bioinformaticsdirectory.com/2673/introductory-statistics-with-r-statistics-and-computing/</link>
		<comments>http://bioinformaticsdirectory.com/2673/introductory-statistics-with-r-statistics-and-computing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:37:22 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics Jobs]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2673/introductory-statistics-with-r-statistics-and-computing/</guid>
		<description><![CDATA[Introductory Statistics with R (Statistics and Computing)

R is an Open Source implementation of the S language. It works on multiple computing platforms and can be freely downloaded. R is now in widespread use for teaching at many levels as well as for practical data analysis and methodological development.  This book provides an elementary-level introduction [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Introductory-Statistics-R-Computing/dp/0387790535%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387790535" rel="nofollow">Introductory Statistics with R (Statistics and Computing)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Introductory-Statistics-R-Computing/dp/0387790535%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387790535" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31sSZklJ4mL._SL160_.jpg" /></a></p>
<p>R is an Open Source implementation of the S language. It works on multiple computing platforms and can be freely downloaded. R is now in widespread use for teaching at many levels as well as for practical data analysis and methodological development.  This book provides an elementary-level introduction to R, targeting both non-statistician scientists in various fields and students of statistics. The main mode of presentation is via code examples with liberal commenting of the code and the output, from the computational as well as the statistical viewpoint. A supplementary R package can be downloaded and contains the data sets.  The statistical methodology includes statistical standard distributions, one- and two-sample tests with continuous data, regression analysis, one- and two-way analysis of variance, regression analysis, analysis of tabular data, and sample size calculations. In addition, the last six chapters contain introductions to multiple linear regression analysis, linear models in general, logistic regression, survival analysis, Poisson regression, and nonlinear regression.  In the second edition, the text and code have been updated to R version 2.6.2. The last two methodological chapters are new, as is a chapter on advanced data handling. The introductory chapter has been extended and reorganized as two chapters. Exercises have been revised and answers are now provided in an Appendix.</p>
<p>
<strong>Rating:</strong> <img src="http://bioinformaticsdirectory.com/wp-content/plugins/WPRobot3/images/4.png" > (out of 25 reviews)
</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Introductory-Statistics-R-Computing/dp/0387790535%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387790535" rel="nofollow"><img src="http://bioinformaticsdirectory.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 64.95</p>
<p><strong>Price: $ 42.79</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2673/introductory-statistics-with-r-statistics-and-computing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BSAN &#8211; BioInformatics / ETL</title>
		<link>http://bioinformaticsdirectory.com/2672/bsan-bioinformatics-etl/</link>
		<comments>http://bioinformaticsdirectory.com/2672/bsan-bioinformatics-etl/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:37:12 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics Jobs]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[BSAN]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2672/bsan-bioinformatics-etl/</guid>
		<description><![CDATA[TheLadders &#8211; Boston, MA &#8211; 104218- Are you one of this rare people out there with experience in biology, biochemistry or bioinformatics&#8230; /implement solutions Develop bioinformatics data models &#038; informatics workflow solutions Develop annotated models &#8211; 0000 per year
bioinformatics jobs in USA &#8211; Careerjet
]]></description>
			<content:encoded><![CDATA[<p>TheLadders &#8211; Boston, MA &#8211; 104218- Are you one of this rare people out there with experience in biology, biochemistry or bioinformatics&#8230; /implement solutions Develop bioinformatics data models &#038; informatics workflow solutions Develop annotated models &#8211; 0000 per year<br />
<a target="_blank" rel="nofollow" href="http://www.careerjet.com/job/99ae328633b6753b8f8bd2d7c1a38902.html">bioinformatics jobs in USA &#8211; Careerjet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2672/bsan-bioinformatics-etl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rQuant.web</title>
		<link>http://bioinformaticsdirectory.com/2671/rquant-web/</link>
		<comments>http://bioinformaticsdirectory.com/2671/rquant-web/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:37:10 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics Companies]]></category>
		<category><![CDATA[rQuant.web]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2671/rquant-web/</guid>
		<description><![CDATA[rQuant.web is a web service for quantitative analysis of RNA sequencing data based on quadratic programming. rQuant.web is available as a tool in Galaxy.
 New Links
]]></description>
			<content:encoded><![CDATA[<p>rQuant.web is a web service for quantitative analysis of RNA sequencing data based on quadratic programming. rQuant.web is available as a tool in Galaxy.<br />
<a target="_blank" rel="nofollow" href="http://galaxy.fml.mpg.de"> New Links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2671/rquant-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Biomarker Signatures in Pooled Sample Designs: A Simulation Framework for Methodological Comparisons</title>
		<link>http://bioinformaticsdirectory.com/2670/finding-biomarker-signatures-in-pooled-sample-designs-a-simulation-framework-for-methodological-comparisons/</link>
		<comments>http://bioinformaticsdirectory.com/2670/finding-biomarker-signatures-in-pooled-sample-designs-a-simulation-framework-for-methodological-comparisons/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:37:09 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics News]]></category>
		<category><![CDATA[Biomarker]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Methodological]]></category>
		<category><![CDATA[Pooled]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Signatures]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2670/finding-biomarker-signatures-in-pooled-sample-designs-a-simulation-framework-for-methodological-comparisons/</guid>
		<description><![CDATA[Detection of discriminating patterns in gene expression data can be accomplished by using various methods of statistical learning. It has been proposed that sample pooling in this context would have negative effects; however, pooling cannot always be avoided. We propose a simulation framework to explicitly investigate the parameters of patterns, experimental design, noise, and choice [...]]]></description>
			<content:encoded><![CDATA[<p>Detection of discriminating patterns in gene expression data can be accomplished by using various methods of statistical learning. It has been proposed that sample pooling in this context would have negative effects; however, pooling cannot always be avoided. We propose a simulation framework to explicitly investigate the parameters of patterns, experimental design, noise, and choice of method in order to find out which effects on classification performance are to be expected. We use a two-group classification task and simulated gene expression data with independent differentially expressed genes as well as bivariate linear patterns and the combination of both. Our results show a clear increase of prediction error with pool size. For pooled training sets powered partial least squares discr&#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.medworm.com/index.php?rid=3723260&#038;cid=s_37043_79_f&#038;fid=37043&#038;url=http%3A%2F%2Fwww.hindawi.com%2Fjournals%2Fabi%2F2010%2F318573.html">Advances in Bioinformatics via MedWorm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2670/finding-biomarker-signatures-in-pooled-sample-designs-a-simulation-framework-for-methodological-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline sponsored PhD Studentship in Computational Biology, Department of Computing, Imperial College London</title>
		<link>http://bioinformaticsdirectory.com/2669/glaxosmithkline-sponsored-phd-studentship-in-computational-biology-department-of-computing-imperial-college-london/</link>
		<comments>http://bioinformaticsdirectory.com/2669/glaxosmithkline-sponsored-phd-studentship-in-computational-biology-department-of-computing-imperial-college-london/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:32:43 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics Jobs]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Glaxosmithkline]]></category>
		<category><![CDATA[Imperial]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[Studentship]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2669/glaxosmithkline-sponsored-phd-studentship-in-computational-biology-department-of-computing-imperial-college-london/</guid>
		<description><![CDATA[PhD Studentship: Applications are invited for an EPSRC/CASE funded PhD studentship supervised by Dr. Natasa Przulj at Imperial College*. *CASE studentships are awarded jointly to academic and industrial partners, and provide an exciting opportunity to work with cutting edge data and leading scientists from both research environments. The successful applicant will work both at Imperial [...]]]></description>
			<content:encoded><![CDATA[<p>PhD Studentship: Applications are invited for an EPSRC/CASE funded PhD studentship supervised by Dr. Natasa Przulj at Imperial College*. *CASE studentships are awarded jointly to academic and industrial partners, and provide an exciting opportunity to work with cutting edge data and leading scientists from both research environments. The successful applicant will work both at Imperial [...]<br />
<a target="_blank" rel="nofollow" href="http://www.thesciencejobs.com/jobs/mathematics/17980">TheScienceJobs.com » Bioinformatics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2669/glaxosmithkline-sponsored-phd-studentship-in-computational-biology-department-of-computing-imperial-college-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT</title>
		<link>http://bioinformaticsdirectory.com/2668/act/</link>
		<comments>http://bioinformaticsdirectory.com/2668/act/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:32:38 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics Companies]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2668/act/</guid>
		<description><![CDATA[Arabidopsis Co-expression Tool (ACT) is a resource for investigating the co-expression of genes in the NASC/GARNet microarray-based gene expression dataset from Arabidopsis.
 : gene expression
]]></description>
			<content:encoded><![CDATA[<p>Arabidopsis Co-expression Tool (ACT) is a resource for investigating the co-expression of genes in the NASC/GARNet microarray-based gene expression dataset from Arabidopsis.<br />
<a target="_blank" rel="nofollow" href="http://www.arabidopsis.leeds.ac.uk/act/coexpanalyser.php"> : gene expression</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2668/act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Study of Progressive Cytogenetic Alterations in Clear Cell Renal Cell Carcinoma and a New Model for ccRCC Tumorigenesis and Progression</title>
		<link>http://bioinformaticsdirectory.com/2667/a-comprehensive-study-of-progressive-cytogenetic-alterations-in-clear-cell-renal-cell-carcinoma-and-a-new-model-for-ccrcc-tumorigenesis-and-progression/</link>
		<comments>http://bioinformaticsdirectory.com/2667/a-comprehensive-study-of-progressive-cytogenetic-alterations-in-clear-cell-renal-cell-carcinoma-and-a-new-model-for-ccrcc-tumorigenesis-and-progression/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:32:34 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics News]]></category>
		<category><![CDATA[Alterations]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[ccRCC]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[Cytogenetic]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Progression]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Renal]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tumorigenesis]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/2667/a-comprehensive-study-of-progressive-cytogenetic-alterations-in-clear-cell-renal-cell-carcinoma-and-a-new-model-for-ccrcc-tumorigenesis-and-progression/</guid>
		<description><![CDATA[We present a comprehensive study of cytogenetic alterations that occur during the progression of clear cell renal cell carcinoma (ccRCC). We used high-density high-throughput Affymetrix 100&#x02009;K SNP arrays to obtain the whole genome SNP copy number information from 71 pretreatment tissue samples with RCC tumors; of those, 42 samples were of human ccRCC subtype. We [...]]]></description>
			<content:encoded><![CDATA[<p>We present a comprehensive study of cytogenetic alterations that occur during the progression of clear cell renal cell carcinoma (ccRCC). We used high-density high-throughput Affymetrix 100&#x02009;K SNP arrays to obtain the whole genome SNP copy number information from 71 pretreatment tissue samples with RCC tumors; of those, 42 samples were of human ccRCC subtype. We analyzed patterns of cytogenetic loss and gain from different RCC subtypes and in particular, different stages and grades of ccRCC tumors, using a novel algorithm that we have designed. Based on patterns of cytogenetic alterations in chromosomal regions with frequent losses and gains, we inferred the involvement of candidate genes from these regions in ccRCC tumorigenesis and development. We then proposed a new model of ccRC&#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.medworm.com/index.php?rid=3726444&#038;cid=s_37043_79_f&#038;fid=37043&#038;url=http%3A%2F%2Fwww.hindawi.com%2Fjournals%2Fabi%2F2010%2F428325.html">Advances in Bioinformatics via MedWorm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2667/a-comprehensive-study-of-progressive-cytogenetic-alterations-in-clear-cell-renal-cell-carcinoma-and-a-new-model-for-ccrcc-tumorigenesis-and-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSTAT &#8211; Scientist &#8211; Bioinformatics at Genentech (South San Francisco, CA)</title>
		<link>http://bioinformaticsdirectory.com/2658/amstat-scientist-bioinformatics-at-genentech-south-san-francisco-ca/</link>
		<comments>http://bioinformaticsdirectory.com/2658/amstat-scientist-bioinformatics-at-genentech-south-san-francisco-ca/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:08:23 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics Jobs]]></category>
		<category><![CDATA[AMSTAT]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biological Concepts]]></category>
		<category><![CDATA[Ca Headquarters]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Industry Experience]]></category>
		<category><![CDATA[Post Jobs]]></category>
		<category><![CDATA[San Francisco Ca]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[South San Francisco Ca]]></category>
		<category><![CDATA[Working Knowledge]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/?p=2658</guid>
		<description><![CDATA[in our South San Francisco, CA, headquarters: Scientist &#8211; Bioinformatics Responsibilities: Genentech seeks a highly &#8230; industry experience are essential. A good working knowledge of bioinformatics and biological concepts will be&#8230;
View full post on Bioinformatics jobs &#124; Simply Hired
]]></description>
			<content:encoded><![CDATA[<p>in our South San Francisco, CA, headquarters: Scientist &#8211; <strong class="hilite">Bioinformatics</strong> Responsibilities: Genentech seeks a highly &#8230; industry experience are essential. A good working knowledge of <strong class="hilite">bioinformatics</strong> and biological concepts will be&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.simplyhired.com/job-id/tnu6rx4a5o/amstat-scientist-jobs/">Bioinformatics jobs | Simply Hired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2658/amstat-scientist-bioinformatics-at-genentech-south-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homolonto: Generating homology relationships by pairwise alignment of ontologies and application to vertebrate anatomy.</title>
		<link>http://bioinformaticsdirectory.com/2657/homolonto-generating-homology-relationships-by-pairwise-alignment-of-ontologies-and-application-to-vertebrate-anatomy/</link>
		<comments>http://bioinformaticsdirectory.com/2657/homolonto-generating-homology-relationships-by-pairwise-alignment-of-ontologies-and-application-to-vertebrate-anatomy/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:35:37 +0000</pubDate>
		<dc:creator>BioinformaticsDirectory.com</dc:creator>
				<category><![CDATA[Bioinformatics News]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Alignments]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Annotations]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Bastian]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Download Website]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Gene Expression Patterns]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[Homology]]></category>
		<category><![CDATA[Homology Groups]]></category>
		<category><![CDATA[Homolonto]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[M Journal]]></category>
		<category><![CDATA[Model Species]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[Ontology.]]></category>
		<category><![CDATA[pairwise]]></category>
		<category><![CDATA[Pmid]]></category>
		<category><![CDATA[Publication Date]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[vertebrate]]></category>
		<category><![CDATA[Vertebrate Anatomy]]></category>

		<guid isPermaLink="false">http://bioinformaticsdirectory.com/?p=2657</guid>
		<description><![CDATA[Publication Date: 2010 Jun 2 PMID: 20519284Authors: Parmentier, G. &#8211; Bastian, F. B. &#8211; Robinson-Rechavi, M.Journal: BioinformaticsMOTIVATION: The anatomy of model species is described in ontologies, which are used to standardize the annotations of experimental data, such as gene expression patterns. To compare such data between species, we need to establish relations between ontologies describing [...]]]></description>
			<content:encoded><![CDATA[<p>Publication Date: 2010 Jun 2 PMID: 20519284<br/>Authors: Parmentier, G. &#8211; Bastian, F. B. &#8211; Robinson-Rechavi, M.<br/>Journal: Bioinformatics<br/><br/>MOTIVATION: The anatomy of model species is described in ontologies, which are used to standardize the annotations of experimental data, such as gene expression patterns. To compare such data between species, we need to establish relations between ontologies describing different species. RESULTS: We present a new algorithm, and its implementation in the software Homolonto, to create new relationships between anatomical ontologies, based on the homology concept. Homolonto uses a supervised ontology alignment approach. Several alignments can be merged, forming homology groups. We also present an algorithm to generate relationships between these homology groups. This has been used to build a multi-species ontology, for the database of gene expression evolution Bgee. AVAILABILITY: download section of the Bgee website http://bgee.unil.ch/<br/><br/>post to: <a href = "http://www.citeulike.org/posturl?url=http%3A%2F%2Fwww.ncbi.nlm.nih.gov%2Fentrez%2Fquery.fcgi%3Fcmd%3DRetrieve%26db%3DPubMed%26dopt%3DAbstract%26list_uids%3D20519284&#038;title=Entrez+Pubmed">CiteULike</a></p>
<p>View full post on <a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=PubMed&#038;dopt=Abstract&#038;list_uids=20519284">Bioinformatics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioinformaticsdirectory.com/2657/homolonto-generating-homology-relationships-by-pairwise-alignment-of-ontologies-and-application-to-vertebrate-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
